Property Attributes
- MLS#R1705546
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodWedgewood Sub Sec #4
- Zip14526
- StyleRanch
- Year Built1962
- Taxes$ 5686
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.5 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Charming ranch-style home, offering three spacious bedrooms and two full, beautifully updated bathrooms. Located on a quiet, tree-lined street in a desirable neighborhood, this home has been fully renovated to provide modern comforts with classic charm. The open floor plan features a bright, welcoming living area that flows into a stylish, updated kitchen equipped with all appliances, including a refrigerator, stove, dishwasher, and microwave.Enjoy ample storage with a two-car garage, and step outside to a large, private backyard—perfect for entertaining, gardening, or relaxing. This move-in-ready home offers convenience, comfort, and space in a peaceful neighborhood, making it an ideal place to call home. Delayed negotiations until 9-14 2pm
| Elementary School | High School |
|---|---|
| Cobbles Elementary | Penfield Senior High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | AtticCrawlHatchwaysInsulated,WoodSiding |
| School District | Penfield |
| Year Built | 1962 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wedgewood Sub Sec #4 |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Five mile to Gebhardt to Wedgewood |
| High School | Penfield Senior High |
| City | Penfield |
| High School District | Penfield |
| MLS Area | Penfield-264200 |
| Lot Size Units | Acres |
| Elementary School | Cobbles Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5686.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/008de485-e7e4-43cc-9f2f-0e9125957eae?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | Penfield |
| Elementary School District | Penfield |
| Tax Assessed Value | 173700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 73 |
| Virtual Tour | https://www.zillow.com/view-imx/008de485-e7e4-43cc-9f2f-0e9125957eae?initialViewType=pano |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,KitchenFamilyRoomCombo,Pantry,ProgrammableThermostat |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | LuxuryVinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 1270.0 |
| Lot Dimensions | 100X219 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.