Property Attributes
- MLS#S1711100
- TypeSingle Family
- Listing Status Active
- CountyHERKIMER
- CitySalisbury
- AreaSalisbury
- Zip13365
- StyleCottage
- Year Built1994
- Taxes$ 2448
- Price$ 149,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage766
- Lot Size5.1 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to your private dream cottage built in 1994 on 5.1 beautiful acres with endless possibilities. Featuring one bedroom with a large closet, family room with a skylight and one full bath. Updates include new paint and flooring, new roof in 2025, new drywall and new insulation. Basement is poured walls and concrete block walls. Located on the snowmobiling trails. This is a must see, sold as is.
| Price History | |
|---|---|
| 8/31/2026 | Listed $149,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Possession | CloseOfEscrow |
| Roof | Architectural,Metal,Shingle |
| Appliances | PropaneWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Cottage |
| Construction Materials | WoodSiding |
| School District | Dolgeville |
| Year Built | 1994 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Herkimer |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Dyke Rd,to Hawthorne Rd,to Bridge St,to Main St,to Gage Rd,to Military Rd,to Diary |
| City | Salisbury |
| Senior Community Y/N | No |
| High School District | Dolgeville |
| MLS Area | Salisbury-214600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 222156.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2448.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1711100 |
| Standard Status | Active |
| Middle/Junior School District | Dolgeville |
| Elementary School District | Dolgeville |
| Tax Assessed Value | 121000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | EatInKitchen,BedroomOnMainLevel |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway,Porch,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 5.1 |
| Foundation Details | Block,Poured |
| Building Area Total | 766.0 |
| Lot Dimensions | 197X1220 |
| Lot Size Acres | 5.1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.