Property Attributes
- MLS#S1666930
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPamelia
- AreaPamelia
- NeighborhoodTown-Pamelia
- Zip13601
- StyleRanch
- Year Built1951
- Taxes$ 2647
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.5992 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Nestled in the highly sought-after General Brown School District, this charming ranch has been lovingly cared for by the same family for over 20 years — and it shows. From the moment you arrive, you'll appreciate the pride of ownership that has gone into maintaining this home. The main level offers a functional and comfortable layout with three bedrooms and a full bath, all move-in ready. The big-ticket items are in great shape, giving you the peace of mind that comes with a truly well-kept home. Head downstairs and you'll find a basement full of potential. Whether you're envisioning additional living space, a home gym, a hobby room, or simply need extra storage — the canvas is yours to work with. Outside, a massive backyard awaits — perfect for entertaining, gardening, outdoor activities, or simply enjoying the space and privacy that's hard to find at this price point. A detached garage rounds out this property with additional storage and workspace. Location doesn't get much better — just minutes from Fort Drum, downtown Watertown, and the golf course, making this an ideal home for anyone looking to stay connected to everything the area has to offer. Whether you're a first-time buyer, downsizing, or adding to your investment portfolio, this is an opportunity you won't want to miss.
| Price History | |
|---|---|
| 3/23/2026 | Listed $225,000 |
| 5/2/2026 | 3$219,000 |
| 5/13/2026 | 2$214,900 |
| 6/19/2026 | 3$209,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Oil,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding,CopperPlumbing,PexPlumbing |
| School District | General Brown |
| Year Built | 1951 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Town/Pamelia |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Mill St in Watertown head onto US-11N,then a slight left onto NY 37E,property will be on the left |
| City | Pamelia |
| Senior Community Y/N | No |
| High School District | General Brown |
| MLS Area | Pamelia-224889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26100.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2647.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1666930 |
| Standard Status | Active |
| Middle/Junior School District | General Brown |
| Elementary School District | General Brown |
| Tax Assessed Value | 145200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom,PullDownAtticStairs,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.5992 |
| Foundation Details | Block |
| Building Area Total | 960.0 |
| Lot Dimensions | 100X261 |
| Lot Size Acres | 0.5992 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.